Maori
| Tau Wae: | RCS0402887RFKED |
|---|---|
| Kaihanga / Waitohu: | Dale / Vishay |
| Tuhinga o mua: | RES SMD 887 OHM 1% 1/5W 0402 |
| Ngā Rauemi: |
|
| Wana RoH: | |
| Te utu: | PayPal / Credit Card / T/T |
| Te Ara Tuhi: | DHL / Fedex / TNT / UPS / EMS |
| Vahevahe: |
Ship From: Hong Kong
| Maha | Utu Tau |
|---|---|
| 1+ | $0.0127 |
| 200+ | $0.0049 |
| 500+ | $0.0048 |
| 1000+ | $0.0047 |
Nga tukunga o te RFQ Online: Whakautu Tere, He pai ake nga utu!
| Huanga hua | Uara huanga |
|---|---|
| Te manawanui | ±1% |
| Te Tae Tema | ±100ppm/°C |
| Pūrere Pūrere Whakarato | 0402 |
| Rahi / Rahi | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Raupapa | RCS e3 |
| Tuhinga | 887 Ohms |
| Ratonga | AEC-Q200 |
| Mana (Watts) | 0.2W, 1/5W |
| Huanga hua | Uara huanga |
|---|---|
| Paa / Case | 0402 (1005 Metric) |
| Pūhera | Tape & Reel (TR) |
| Tae Mahi | -55°C ~ 155°C |
| Tuhinga o mua | 2 |
| Teitei - Tae (Max) | 0.016" (0.40mm) |
| Ngā āhuatanga | Automotive AEC-Q200, Pulse Withstanding |
| Raatau Kore | - |
| Te hanganga | Thick Film |




RES SMD 8.25K OHM 1% 1/5W 0402
RES SMD 8.06K OHM 1% 1/5W 0402
RES SMD 8.06 OHM 1% 1/5W 0402
RES SMD 8.87K OHM 1% 1/5W 0402
RES SMD 84.5 OHM 1% 1/5W 0402
RES SMD 8.66K OHM 1% 1/5W 0402
RES SMD 88.7 OHM 1% 1/5W 0402
RES SMD 84.5K OHM 1% 1/5W 0402
RES SMD 866K OHM 1% 1/5W 0402
RES SMD 8.2K OHM 1% 1/5W 0402
RES SMD 88.7K OHM 1% 1/5W 0402
RES SMD 845 OHM 1% 1/5W 0402
RES SMD 887K OHM 1% 1/5W 0402
RES SMD 8.45K OHM 1% 1/5W 0402
RES SMD 86.6K OHM 1% 1/5W 0402
RES SMD 86.6 OHM 1% 1/5W 0402
RES SMD 866 OHM 1% 1/5W 0402
RES SMD 82.5 OHM 1% 1/5W 0402
RES SMD 845K OHM 1% 1/5W 0402
RES SMD 8.2K OHM 5% 1/5W 0402
2026/04/20
2026/04/17
2026/04/8
2026/03/31
2026/03/23
2026/03/20
2026/03/9
2026/03/4
2026/02/28
2026/02/3
2026/01/28
2026/01/19
2026/01/16
2026/01/9
2025/12/29
2025/12/25
2025/12/17
2025/12/10
2025/12/4
2025/11/25
2025/11/20
2025/11/11
2025/11/3
2025/10/30
2025/10/22
2025/10/16
2025/10/9
2025/09/28
2025/09/17
2025/09/9
2025/09/1
2025/08/25
2025/08/20
2025/07/3
2024/12/18
2023/06/21
2023/04/27
2022/07/1
2021/03/4
2020/09/10
2020/01/23
0 Tuhinga
2025/02/27
2025/06/10
2024/09/18
2025/07/21
RCS0402887RFKEDVishay Dale |
Maha*
|
Uara whaainga (USD)
|