Maori
| Tau Wae: | ERJ-1TNF2401U |
|---|---|
| Kaihanga / Waitohu: | Panasonic |
| Tuhinga o mua: | RES SMD 2.4K OHM 1% 1W 2512 |
| Ngā Rauemi: |
|
| Wana RoH: | |
| Te utu: | PayPal / Credit Card / T/T |
| Te Ara Tuhi: | DHL / Fedex / TNT / UPS / EMS |
| Vahevahe: |
Ship From: Hong Kong
| Maha | Utu Tau |
|---|---|
| 1+ | $0.1166 |
| 200+ | $0.0452 |
| 500+ | $0.0436 |
| 1000+ | $0.0428 |
Nga tukunga o te RFQ Online: Whakautu Tere, He pai ake nga utu!
| Huanga hua | Uara huanga |
|---|---|
| Te manawanui | ±1% |
| Te Tae Tema | ±100ppm/°C |
| Pūrere Pūrere Whakarato | 2512 |
| Rahi / Rahi | 0.252" L x 0.126" W (6.40mm x 3.20mm) |
| Raupapa | ERJ-1TN |
| Tuhinga | 2.4 kOhms |
| Ratonga | AEC-Q200 |
| Mana (Watts) | 1W |
| Paa / Case | 2512 (6432 Metric) |
| Huanga hua | Uara huanga |
|---|---|
| Pūhera | Tape & Reel (TR) |
| Tae Mahi | -55°C ~ 155°C |
| Tuhinga o mua | 2 |
| Teitei - Tae (Max) | 0.028" (0.70mm) |
| Ngā āhuatanga | Automotive AEC-Q200 |
| Raatau Kore | - |
| Te hanganga | Thick Film |
| Tau hua hua | ERJ-1TN |




RES SMD 237K OHM 1% 1W 2512
RES SMD 24.3K OHM 1% 1W 2512
RES SMD 23.7K OHM 1% 1W 2512
RES SMD 243K OHM 1% 1W 2512
RES SMD 2.43K OHM 1% 1W 2512
RES SMD 232K OHM 1% 1W 2512
RES SMD 2.37K OHM 1% 1W 2512
RES SMD 249 OHM 1% 1W 2512
RES SMD 23.7 OHM 1% 1W 2512
RES SMD 240 OHM 1% 1W 2512
RES SMD 23.2K OHM 1% 1W 2512
RES SMD 2.49K OHM 1% 1W 2512
RES SMD 237 OHM 1% 1W 2512
RES SMD 2.32K OHM 1% 1W 2512
RES SMD 23.2 OHM 1% 1W 2512
RES SMD 249K OHM 1% 1W 2512
RES SMD 240K OHM 1% 1W 2512
RES SMD 24.9K OHM 1% 1W 2512
RES SMD 243 OHM 1% 1W 2512
RES SMD 24K OHM 1% 1W 2512
2026/05/12
2026/05/8
2026/04/28
2026/04/20
2026/04/17
2026/04/8
2026/03/31
2026/03/23
2026/03/20
2026/03/9
2026/03/4
2026/02/28
2026/02/3
2026/01/28
2026/01/19
2026/01/16
2026/01/9
2025/12/29
2025/12/25
2025/12/17
2025/12/10
2025/12/4
2025/11/25
2025/11/20
2025/11/11
2025/11/3
2025/10/30
2025/10/22
2025/10/16
2025/10/9
2025/09/28
2025/09/17
2025/09/9
2025/09/1
2025/08/25
2025/08/20
2025/07/3
2024/12/18
2023/06/21
2023/04/27
2022/07/1
2021/03/4
2020/09/10
2020/01/23
0 Tuhinga
2026/06/5
2026/06/5
2026/06/5
2026/06/5
ERJ-1TNF2401UPanasonic Electronic Components |
Maha*
|
Uara whaainga (USD)
|